CAMPING KARIN INFORMATIVE PRICE LIST 2026
CAMPSITE OPEN 17.04.2026 – 24.10.2026
REGULAR RATE IN EURO * ** ***
MOBILE HOME KARIN & NATEKO TENTS
| Type | 17.04 – 23.05 / 12.09 – 24.10 | 23.05 – 27.06 / 05.09 – 12.09 | 27.06 – 04.07 / 29.08 – 05.09 | 04.07 – 18.07 / 22.08 – 29.08 | 18.07 – 22.08 |
|---|---|---|---|---|---|
| Mobile Home Karin (6+1) | 65 € | 95 € | 135 € | 165 € | 215 € |
| Nateko Glamping Tent (2) | 35 € | 47 € | 60 € | 60 € | 62 € |
CAMPING PITCHES
| Pitch Type | 17.04 – 23.05 / 12.09 – 24.10 | 23.05 – 27.06 / 05.09 – 12.09 | 27.06 – 04.07 / 29.08 – 05.09 | 04.07 – 18.07 / 22.08 – 29.08 | 18.07 – 22.08 |
|---|---|---|---|---|---|
| ADULTS (+13) | 8 | 9,0 | 10,5 | 11,5 | 12,5 |
| CHILDREN (7-13) | 0 | 0,0 | 6,0 | 6,5 | 7,0 |
| CHILDREN (0-7) | 0 | 0,0 | 0,0 | 0,0 | 0,0 |
| PITCH ZONE A - E+W, max. 7 p. (80-120m2) | 18 | 23 | 28 | 29 | 33 |
| PITCH ZONE B - W, max 8 p. (80-150m2) | 17 | 22 | 27 | 28 | 32 |
| PITCH ZONE C - W, max 4 p. (40-50 m2) | 12 | 17 | 21 | 22 | 25 |
EXTRA SERICES
| Service | 17.04 - 23.05 / 12.09 - 24.10 | 23.05 - 27.06 / 05.09 - 12.09 | 27.06 - 04.07 / 29.08 - 05.09 | 04.07 - 18.07 / 22.08 - 29.08 | 18.07 - 22.08 |
|---|---|---|---|---|---|
| PETS | 4 | 5 | 7 | 7 | 7 |
| FRIDGE | 4 | 4 | 4 | 4 | 4 |
| EXTENSION CABLE RENTAL | 2 | 2 | 2 | 2 | 2 |
| WASHING MACHINE TOKEN | 5 | 5 | 5 | 5 | 5 |
| DRYER TOKEN | 5 | 5 | 5 | 5 | 5 |
| BABY COT - reservation required, if available | 2 | 2 | 2 | 2 | 2 |
| BABY HIGHCHAIR - reservation required, if available | 2 | 2 | 2 | 2 | 2 |
| EXTRA TENT | 5 | 7 | 8 | 8 | 8 |
| EXTRA MOTORBIKE | 4 | 4 | 4 | 4 | 4 |
| EXTRA CAR | 5 | 7 | 8 | 8 | 8 |
| EXTRA CARAVAN | 10 | 12 | 12 | 15 | 15 |
| EXTRA CAMPER | 10 | 12 | 12 | 15 | 15 |
| TRAILER | 2 | 2 | 2 | 2 | 2 |
| BOAT | 5 | 7 | 8 | 8 | 8 |
| EXTRA ELECTRIC HOOK-UP | 7 | 7 | 7 | 7 | 7 |
| CAMPER SERVICE (overnight stay) | 0 | 0 | 0 | 0 | 0 |
| CAMPER SERVICE (no overnight stay) Includes: toilet cassette disposal, fresh water refill, waste disposal. Note: Grey water disposal not available for non-staying guests. | 10 | 10 | 10 | 10 | 10 |
* VAT is included in the price, ** Tourist Tax is not included in the price, ***All other discounts do not apply.
TOURIST TAX per person, per day
| ADULTS (+12) | 1,50 € |
| CHILDREN (12-17,99) | 0,75 € |
| CHILDREN (0-11,99) | - € |